| Basic MSRP | $71,095 |
| BULKHEAD W/LOCKABLE DOOR | $1,800 |
| REMOTE START | $625 |
| HD TRAILER TOW PACKAGE | $600 |
| TRAILER BRAKE CONTROLLER | $500 |
| SPARE TIRE AND WHEEL | $375 |
| DUAL BATTERIES (70 AMP-HR) | $375 |
| EXTENDED FUEL TANK (117 L) | $350 |
| VINYL F/R FLOOR COVERING | $300 |
| FIXED REAR CARGO DOOR GLASS | $300 |
| BACK UP ALARM | $180 |
| 2WAY DRV/PASS PALAZZO CLOTH | $150 |
| REAR COMPARTMENT LIGHTING | $100 |
| 253 DEGREE OPENING | $100 |
| D-PILLAR ASSIST HANDLES | $100 |
| FRONT OVERHEAD SHELF | $100 |
| LONG-ARM PWR MIRRORS | $80 |
| TIE DOWN CARGO HOOKS | $30 |
| OXFORD WHITE | $0 |
| CLOTH | $0 |
| DARK PALAZZO GREY | $0 |
| .XL TRIM | $0 |
| 3.5L PFDI V6 | $0 |
| .10-SPEED TRANSMISSION | $0 |
| .235/65R16C BSW ALL-SEASON | $0 |
| 4.10 LIMITED SLIP AXLE | $0 |
| FRONT LICENSE PLATE BRACKET | $0 |
| 9150# GVWR PACKAGE | $0 |
| B-PILLAR ASSIST HANDLE | $0 |
| TIRE MOBILITY KIT DELETE | $0 |
| CONN PKG: 1 YR INCL W/FORDPASS | $0 |
| LARGE CENTRE CONSOLE | $0 |
| PARTIAL GAS FILL | $0 |
| Air Tax | $100 |
| MSRP | $77,260 |
| Delivery Allowance | -$3,000 |
| $74,260 * | |
| + Tax & Lic | |
| Basic MSRP | $71,095 |
| BULKHEAD W/LOCKABLE DOOR | $1,800 |
| REMOTE START | $625 |
| HD TRAILER TOW PACKAGE | $600 |
| TRAILER BRAKE CONTROLLER | $500 |
| SPARE TIRE AND WHEEL | $375 |
| DUAL BATTERIES (70 AMP-HR) | $375 |
| EXTENDED FUEL TANK (117 L) | $350 |
| VINYL F/R FLOOR COVERING | $300 |
| FIXED REAR CARGO DOOR GLASS | $300 |
| BACK UP ALARM | $180 |
| 2WAY DRV/PASS PALAZZO CLOTH | $150 |
| REAR COMPARTMENT LIGHTING | $100 |
| 253 DEGREE OPENING | $100 |
| D-PILLAR ASSIST HANDLES | $100 |
| FRONT OVERHEAD SHELF | $100 |
| LONG-ARM PWR MIRRORS | $80 |
| TIE DOWN CARGO HOOKS | $30 |
| OXFORD WHITE | $0 |
| CLOTH | $0 |
| DARK PALAZZO GREY | $0 |
| .XL TRIM | $0 |
| 3.5L PFDI V6 | $0 |
| .10-SPEED TRANSMISSION | $0 |
| .235/65R16C BSW ALL-SEASON | $0 |
| 4.10 LIMITED SLIP AXLE | $0 |
| FRONT LICENSE PLATE BRACKET | $0 |
| 9150# GVWR PACKAGE | $0 |
| B-PILLAR ASSIST HANDLE | $0 |
| TIRE MOBILITY KIT DELETE | $0 |
| CONN PKG: 1 YR INCL W/FORDPASS | $0 |
| LARGE CENTRE CONSOLE | $0 |
| PARTIAL GAS FILL | $0 |
| Air Tax | $100 |
| MSRP | $77,260 |
| Delivery Allowance | -$3,000 |
| $74,260 * | |
| + Tax & Lic | |
Calculate Your Payment
Reserve nowTrade In
Down
Similar Vehicles
DISCLAIMER
Ford Employee Pricing (“Employee Pricing”) is available from August 1 to September 30, 2026 (the “Program Period”), on the purchase or lease of most new 2026 Ford vehicles (excludes all cutaway/chassis cab models, Super Duty F-450, Medium Duty (F-650/F-750), F-150 Raptor, Ranger Raptor, Bronco Raptor, Bronco Stroppe Edition, Expedition, Mustang Dark Horse SC, Escape, Transit, E-Transit, Motorhome, and Econoline). Employee Pricing is not available on 2025 and 2027 model year Ford vehicles. Employee Pricing refers to A-Plan pricing ordinarily available to Ford of Canada employees (excluding any Unifor-/CAW-negotiated programs). The new vehicle must be in-stock, delivered or factory-ordered during the Program Period from your participating Ford Dealer. For eligible 2026 F-150, Super Duty, Bronco Sport, Explorer, and Maverick models, only dealer stock orders are eligible for Employee Pricing while supplies last. Dealer trade may be necessary (but may not be available in all cases). Factory orders for eligible Ranger, Bronco, Mustang Mach-E, and Mustang models must be built as a 2026 model year to qualify for Employee Pricing. For factory orders, a customer may either take advantage of eligible raincheckable Ford retail customer promotional incentives/offers available at the time of vehicle factory order or time of vehicle delivery, but not both or combinations thereof. Employee Pricing will not apply to cross model-year Ford vehicles. Employee Pricing is not combinable with CPA, GPC, CFIP, Daily Rental Allowance and A/X/Z/D/F-Plan programs. Vehicle(s) may be shown with extra-cost colour option, optional features and equipment. Offer may be cancelled or changed at any time without notice (except in Quebec). See your Ford Dealer for complete details or call the Ford Customer Relationship Centre at 1-800-565-3673.