Basic MSRP | $77,900 |
XLT PREMIUM PACKAGE | $5,450 |
BLACK APPEARANCE PKG | $4,595 |
5TH WHL/GOOSENECK HITCH PREP | $1,525 |
7.3L DEVCT NA PFI V8 GAS | $1,500 |
CONN PKG: 1 TIME 7YR | $995 |
SECURICODE KEYLESS ENTRY PAD | $569 |
POWER SLIDING REAR WINDOW | $550 |
CLOTH 40/CONSOLE/40 SEAT | $460 |
FX4 OFF-ROAD PACKAGE | $450 |
TAILGATE STEP | $400 |
ENGINE BLOCK HEATER | $375 |
DUAL BATTERY | $300 |
POWER ADJUSTABLE PEDALS | $200 |
UPFITTER SWITCHES | $200 |
SNOW PLOW PREP PACKAGE | $160 |
410 AMP DUAL ALTERNATOR | $150 |
LED ROOF CLEARANCE LIGHTS | $100 |
CARBONIZED GREY METALLIC | $0 |
MEDIUM DARK SLATE | $0 |
.XLT TRIM | $0 |
.DRIV/PASS FRONT & SIDE AIRBAGS | $0 |
.AIR CONDITIONING -- CFC FREE | $0 |
10-SPEED AUTO TORQSHIFT-G | $0 |
4.30 ELECTRONIC LOCKING AXLE | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
REAR WINDOW DEFROSTER | $0 |
SPARE TIRE AND WHEEL | $0 |
PARTIAL GAS FILL | $0 |
Air Tax | $100 |
MSRP | $95,979 |
$95,979 * | |
+ tax & lic. |
Basic MSRP | $77,900 |
XLT PREMIUM PACKAGE | $5,450 |
BLACK APPEARANCE PKG | $4,595 |
5TH WHL/GOOSENECK HITCH PREP | $1,525 |
7.3L DEVCT NA PFI V8 GAS | $1,500 |
CONN PKG: 1 TIME 7YR | $995 |
SECURICODE KEYLESS ENTRY PAD | $569 |
POWER SLIDING REAR WINDOW | $550 |
CLOTH 40/CONSOLE/40 SEAT | $460 |
FX4 OFF-ROAD PACKAGE | $450 |
TAILGATE STEP | $400 |
ENGINE BLOCK HEATER | $375 |
DUAL BATTERY | $300 |
POWER ADJUSTABLE PEDALS | $200 |
UPFITTER SWITCHES | $200 |
SNOW PLOW PREP PACKAGE | $160 |
410 AMP DUAL ALTERNATOR | $150 |
LED ROOF CLEARANCE LIGHTS | $100 |
CARBONIZED GREY METALLIC | $0 |
MEDIUM DARK SLATE | $0 |
.XLT TRIM | $0 |
.DRIV/PASS FRONT & SIDE AIRBAGS | $0 |
.AIR CONDITIONING -- CFC FREE | $0 |
10-SPEED AUTO TORQSHIFT-G | $0 |
4.30 ELECTRONIC LOCKING AXLE | $0 |
FRONT LICENSE PLATE BRACKET | $0 |
REAR WINDOW DEFROSTER | $0 |
SPARE TIRE AND WHEEL | $0 |
PARTIAL GAS FILL | $0 |
Air Tax | $100 |
MSRP | $95,979 |
$95,979 * | |
+ tax & lic. |
Calculate Your Payment
Reserve now
Details
Trade In
Down
Include HST
Lease From
{{ usdFormat(calculatedLeaseValue) }}
{{ $t(frequency) }}
+ tax & lic. * |
{{ numberFormat(kilometersAllowance) }}km
{{ $t(frequency) }}
+ lic. * |
{{ numberFormat(kilometersAllowance) }}km
%
APR
Months
Finance From
{{ usdFormat(calculatedValue) }}
-
{{ $t(frequency) }}
+ tax & lic. *
{{ $t(frequency) }}
+ lic. *
% APR
Months
Vehicle Information
7.3L 2V DEVCT NA PFI V8 Gas Engine
Automatic
Carbonized Grey Metallic
Medium Dark Slate
4x4
Features
{{ feature.group }}
DISCLAIMER
* Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options (including standard equipment), and technical specifications listed may not match the exact vehicle displayed. Please confirm with a sales representative the accuracy of this information.
* Finance and Lease offers on approved credit. Regional offers, lease and finance conditions apply. See your local Ford dealer for more information. Use of any calculation and/or tools on this website does not constitute an offer of direct financing or any particular lease, finance, purchase option or transaction. Calculation and tools are intended for illustrative purposes only. Rates and requirements may vary depending on credit worthiness. Every effort is made to ensure the accuracy of the content on the pages on this website. In the event of a discrepancy, error or omission, vehicle prices, offers and features as established by Ford of Canada and participating Ford dealers in Canada, will prevail.